Apple MacBook Pro 16 M4 Max 16/40C 1TB/48GB MX2W3ZE/A ENG – Silver
KEY FEATURE
-
16.2″ Liquid Retina XDR display
-
Apple M4 Max (16-core CPU + 40-core GPU)
-
48GB RAM + 1TB SSD storage
-
macOS Sequoia with Apple Intelligence
-
1600 nits HDR peak brightness, 120Hz refresh rate
-
Thunderbolt 5, HDMI, SDXC card reader, MagSafe 3
-
Supports up to 4 external displays
-
Up to 21-hour battery life
-
12MP Center Stage webcam
-
6-speaker system with Dolby Atmos
-
Wi-Fi 6E & Bluetooth 5.3
-
English backlit keyboard with Touch ID
Key Spec
| Parameter | Value |
|---|---|
| Color | Silver |
| Dimensions (W x D x H) | 35.57 x 24.81 x 1.68 cm |
| Weight | 2.15 kg |
| Display Size | 16.2″ Liquid Retina XDR |
| Resolution | 3456 x 2234 |
| Brightness | 1000 nits (1600 nits HDR peak) |
| Refresh Rate | 120Hz |
| Screen Surface | Glossy |
| Touchscreen | No |
| Processor | Apple M4 Max (16-core CPU) |
| Neural Engine | 16-core Apple Neural Engine |
| Graphics | Apple M4 Max (40-core GPU) |
| RAM | 48GB |
| Storage | 1TB SSD |
| Webcam | 1080p FHD Center Stage |
| Speakers | 6-speaker system with Dolby Atmos |
| Ports | 3x USB-C (Thunderbolt 5), HDMI, SDXC, MagSafe 3 |
| Headphone Jack | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| OS | macOS Sequoia |
| Keyboard | English layout, backlit |
| Fingerprint Sensor | Yes (Touch ID) |
| Battery Capacity | 100 Wh |
| Battery Life | Up to 21 hours |
| Charging Power | 140W (MagSafe 3) |
| Housing Material | Aluminum |
What’s in the box
-
Power adapter
-
Charging cable















Reviews
There are no reviews yet