Garmin fēnix 8 Sapphire Solar 47mm
Carbon Gray DLC Titanium Case with Black/Pebble Gray Silicone Band
KEY FEATURES
-
Power Sapphire™ solar charging lens
-
Up to 28 days of battery life in smartwatch mode
-
Built-in LED flashlight
-
Built-in speaker & microphone with voice commands
-
Premium dive-rated titanium build (up to 40m)
-
Multiband GNSS with SatIQ™ for accurate navigation
-
Advanced performance, health & training metrics
-
32GB memory for maps, music & apps
-
Garmin Pay™, music storage, smart notifications
-
Full-color maps for golf, ski, trails & more
-
ECG app, Pulse Ox, Body Battery™, HRV status
-
Over 100 sport/activity modes, including diving
KEY SPECS
Specification | Details |
---|---|
Case Size | 47 x 47 x 15.2 mm |
Display Size | 1.3” (33.0 mm) |
Display Resolution | 260 x 260 pixels |
Display Type | Always-on, sunlight-visible, MIP |
Lens Material | Power Sapphire™ |
Bezel Material | DLC Titanium |
Case Material | Fiber-reinforced polymer w/ metal rear cover |
Strap Material | Silicone (Black/Pebble Gray) |
QuickFit® Band | Yes (22 mm) |
Weight | 80 g (57 g case only) |
Water Rating | 10 ATM |
Battery Life (Smartwatch) | Up to 21 days / 28 days with solar* |
Battery Life (GPS Only) | Up to 67 hrs / 92 hrs with solar** |
Battery Life (Max GPS) | Up to 132 hrs / 283 hrs with solar** |
GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Internal Memory | 32 GB |
Onboard Maps | Yes (TopoActive, Golf, Ski, more) |
Dive Rating | Up to 40 m (Scuba, Apnea modes) |
Music Storage | Yes (Spotify, Deezer, Amazon Music support) |
Smart Features | Notifications, Voice Calls, Garmin Pay™, Stock Tracker, Safety Alerts |
Sensors | HRM, Pulse Ox, Barometer, Compass, Depth, Thermometer, ECG, etc. |
* Assuming all-day wear with 3 hrs/day in 50,000 lux
** In 50,000 lux conditions
IN THE BOX
-
fēnix 8 (47 mm, Sapphire Solar) smartwatch
-
Charging/data cable
-
Documentation