Garmin fēnix® 8 Sapphire AMOLED 47mm – Carbon Gray DLC Titanium with Black/Pebble Gray Silicone Band
KEY FEATURES
– Rugged DLC titanium case with sapphire lens and AMOLED display
– Up to 16 days of battery life in smartwatch mode
– Built-in speaker, microphone, and LED flashlight
– Dive-rated (up to 40 m) and leakproof inductive buttons
– Advanced health suite: ECG, HRV, Sleep Coach, Pulse Ox
– Multi-band GNSS with SatIQ™ and worldwide mapping
– 80+ activity profiles including diving, skiing, surfing, HIIT
– Garmin Pay™, music storage, smart notifications & voice control
KEY SPEC
Specification | Details |
---|---|
Display | 1.4” AMOLED, 454 x 454 px, always-on |
Case Size | 47 x 47 x 13.8 mm |
Weight | 73 g (case only: 52 g) |
Material (Lens / Bezel / Case) | Sapphire Crystal / DLC Titanium / Polymer + Metal |
Strap | Black/Pebble Gray Silicone, QuickFit® 22 mm |
Wrist Size Fit | 125–208 mm (Silicone Band) |
Battery Life (Smartwatch) | Up to 16 days (7 days always-on) |
Battery Saver Mode | Up to 23 days |
GPS Mode | Up to 47 hrs (37 hrs always-on) |
Multi-band + Music | Up to 10 hrs |
Max Battery GPS | Up to 81 hrs |
Water Rating | 10 ATM + Dive rated to 40 m |
Storage | 32 GB |
Sensors | HR, Pulse Ox, Barometer, Compass, Depth, Temp |
Navigation | TopoActive, SkiView™, Golf, Courses, NextFork™ |
Smart Features | Calls, Texts, Music, Garmin Pay™, Voice Commands |
Training Tools | Endurance/Hill Score, PacePro™, ClimbPro™, VO2 Max |
Activity Profiles | 80+ incl. diving, multisport, trail, MTB |
Voice Control | Offline and assistant support |
WHAT’S IN THE BOX
– fēnix® 8 Sapphire AMOLED 47mm – Carbon Gray DLC Titanium
– Charging/data cable
– Documentation