Crucial DDR5 32GB (2x16GB) 4800 CL40 Desktop Memory
CT2K16G48C40U5
KEY FEATURE
-
50% faster data transfer vs DDR4
-
Improved multitasking and responsiveness
-
On-die ECC (ODECC) for long-term stability
-
Optimized power efficiency with on-module PMIC
-
Trusted Micron® quality, limited lifetime warranty
KEY SPEC
| Specification | Details |
|---|---|
| Technology | DDR5 |
| Module Type | UDIMM |
| Capacity | 32GB Kit (2x16GB) |
| Speed | DDR5-4800 MT/s |
| CAS Latency | CL40 (40-39-39) |
| Voltage | 1.1V (5V external) |
| DIMM Type | Unbuffered |
| Die Density | 16Gb |
| XMP Profile | XMP 3.0 – 4800MT/s, 40-39-39 |
| Warranty | Limited lifetime warranty |









