Apple MacBook Pro 14 M4 10/10C 512GB/16GB DE – Space Black
KEY FEATURE
– Apple M4 chip with 10-core CPU, 16-core Neural Engine
– 14.2″ Liquid Retina XDR Display (3024×1964), 120Hz ProMotion
– Up to 24 hours video playback, 16 hours browsing
– Wi-Fi 6E, Bluetooth 5.3, 3× Thunderbolt 4, HDMI, MagSafe 3
– 10-core Apple GPU, 6-speaker system, 3 microphones
– macOS Sequoia
key spec
| Specification | Details |
|---|---|
| Display | 14.2″ Mini LED, 3024 x 1964 px |
| Refresh Rate | Up to 120Hz (ProMotion) |
| Processor | Apple M4 (10-core CPU) |
| GPU | Integrated Apple 10-core GPU |
| RAM | 16 GB (on-board) |
| Storage | 512 GB SSD |
| Battery Life | Up to 24h video / 16h web |
| Ports | 3x Thunderbolt 4, HDMI, MagSafe 3 |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 |
| Operating System | macOS Sequoia |
| Keyboard | Backlit, Trackpad, QWERTZ/DE |
| Webcam | 12MP Center Stage |
| Audio | 6 speakers, 3 microphones |
| Material | Aluminium, Space Black |
| Weight | 1.55 kg |
Box contents
– MacBook Pro 14
– USB‑C to MagSafe 3 Cable
– 70W USB‑C Power Adapter
















Reviews
There are no reviews yet