Apple MacBook Air 15 M4 10/10C 256GB/16GB MW1G3ZE/A ENG – Silver
KEY FEATURE
-
15.3″ Liquid Retina IPS display
-
Apple M4 10-core chip with 16-core Neural Engine
-
Ultra-thin, lightweight aluminum body
-
16GB RAM + 256GB SSD
-
macOS Sequoia
-
18-hour battery life
-
MagSafe 3 fast charging
-
12MP webcam & 4 speakers
-
Wi-Fi 6E & Bluetooth 5.3
-
Touch ID for secure access
-
2x Thunderbolt 4 / USB-C ports
-
English backlit keyboard
Key Spec
| Parameter | Value |
|---|---|
| Color | Silver |
| Dimensions (W x D x H) | 34.04 x 23.76 x 1.15 cm |
| Weight | 1.51 kg |
| Display Size | 15.3″ IPS Liquid Retina |
| Resolution | 2880 x 1864 (3:2) |
| Brightness | 500 nits |
| Touchscreen | No |
| Processor | Apple M4 (10-core CPU + 10-core GPU) |
| Neural Engine | 16-core Apple Neural Engine |
| RAM | 16GB |
| Storage | 256GB SSD |
| Graphics | Apple M4 (10-core integrated) |
| Webcam | 12MP |
| Speakers | Quad speakers |
| Ports | 2x USB-C (Thunderbolt 4, DisplayPort, PD), MagSafe |
| Headphone Jack | Yes |
| HDMI / DisplayPort | No |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| OS | macOS Sequoia |
| Keyboard | English layout, backlit |
| Fingerprint Sensor | Yes (Touch ID) |
| Battery Capacity | 66.5 Wh |
| Battery Life | Up to 18 hours |
| Charging Power | 35W (MagSafe 3) |
| Material | Aluminum housing |
What’s in the box
-
Power adapter
-
Charging cable















Reviews
There are no reviews yet